| ITEM | LINE | TYPE | Ø and N° SEGMENTS | HOLE | SEG. DIMENSIONS |
|---|---|---|---|---|---|
| DT60665H | DT | Hard concrete, 15-25 kW | 600x34 | 60,0 | 4,5x10,0 |
| DP60665H | DP | Pre-cut Hard concrete, 15-25 kW | 600x34 | 60,0 | 5,0x10,0 |
| DT70665H | DT | Hard concrete, 15-25 kW | 700x40 | 60,0 | 4,5x10,0 |
| DT75665H | DT | Hard concrete, 15-25 kW | 750x40 | 60,0 | 4,5x10,0 |
| DT80665H | DT | Hard concrete, 15-25 kW | 800x44 | 60,0 | 4,5x10,0 |
| DP80665H | DP | Pre-cut Hard concrete, 15-25 kW | 800x44 | 60,0 | 5,0x10,0 |
| DT90665H | DT | Hard concrete, 15-25 kW | 900x46 | 60,0 | 4,5x10,0 |
| DT10665H | DT | Hard concrete, 15-25 kW | 1000x52 | 60,0 | 4,5x10,0 |
| DT12665H | DT | Hard concrete, 15-25 kW | 1200x60 | 60,0 | 4,5x10,0 |
| ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| AT60665H | AT | Concrete, 15-25 kW | 600x34 | 60,0 | 4,5x10,0 |
| AP60665H | AP | Pre-cut concrete, 15-25 kW | 600x34 | 60,0 | 5,0x10,0 |
| AT70665H | AT | Concrete, 15-25 kW | 700x40 | 60,0 | 4,5x10,0 |
| AT75665H | AT | Concrete, 15-25 kW | 750x40 | 60,0 | 4,5x10,0 |
| AT80665H | AT | Concrete, 15-25 kW | 800x44 | 60,0 | 4,5x10,0 |
| AP80665H | AP | Pre-cut concrete, 15-25 kW | 800x44 | 60,0 | 5,0x10,0 |
| AT90665H | AT | Concrete, 15-25 kW | 900x46 | 60,0 | 4,5x10,0 |
| AT10665H | AT | Concrete, 15-25 kW | 1000x52 | 60,0 | 4,5x10,0 |
| AT12665H | AT | Concrete, 15-25 kW | 1200x60 | 60,0 | 4,5x10,0 |
| ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| BT60665H | BT | Hard concrete, 7-12kW | 600x34 | 60,0 | 4,5x10,0 |
| BP60665H | BP | Pre-cut Hard concrete, 7-12kW | 600x34 | 60,0 | 5,0x10,0 |
| BT70665H | BT | Hard concrete, 7-12kW | 700x40 | 60,0 | 4,5x10,0 |
| BT75665H | BT | Hard concrete, 7-12kW | 750x40 | 60,0 | 4,5x10,0 |
| BT80665H | BT | Hard concrete, 7-12kW | 800x44 | 60,0 | 4,5x10,0 |
| BP80665H | BP | Pre-cut Hard concrete, 15-25 kW | 800x44 | 60,0 | 5,0x10,0 |
| BT90665H | BT | Hard concrete, 7-12kW | 900x46 | 60,0 | 4,5x10,0 |
| BT10665H | BT | Hard concrete, 7-12kW | 1000x52 | 60,0 | 4,5x10,0 |
| BT12665H | BT | Hard concrete, 7-12kW | 1200x60 | 60,0 | 4,5x10,0 |
| ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| CT60665H | CT | Concrete, 7-12kW | 600x34 | 60,0 | 4,5x10,0 |
| CP60665H | CP | Pre-cut concrete, 7-12kW | 600x35 | 60,0 | 5,0x10,0 |
| CT70665H | CT | Concrete, 7-12kW | 700x40 | 60,0 | 4,5x10,0 |
| CT75665H | CT | Concrete, 7-12kW | 750x40 | 60,0 | 4,5x10,0 |
| CT80665H | CT | Concrete, 7-12kW | 800x44 | 60,0 | 4,5x10,0 |
| CP80665H | CP | Pre-cut concrete, 7-12kW | 800x44 | 60,0 | 5,0x10,0 |
| CT90665H | CT | Concrete, 7-12kW | 900x46 | 60,0 | 4,5x10,0 |
| CT10665H | CT | Concrete, 7-12kW | 1000x52 | 60,0 | 4,5x10,0 |
| CT12665H | CT | Concrete, 7-12kW | 1200x60 | 60,0 | 4,5x10,0 |





Ideal blade to cut walls of reinforced concrete; different versions were developped according to concrete hardness/reinforcement percentage/machine power.
The segment’s “U” design makes cutting easy and smooth.
Thicker segment also available, for pre-cut.
ideal:aggregated concrete - bricks - concrete - fired bricks - poroton - reinforced concrete -
suitable:Self-locking block - clinker - granite - tuff -