| Item | Line | TYPE | Ø and N° SEGMENTS | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 0625363 | 06 | Marble | 250x17 | 30,0 | 2,8x8,0 |
| 0630363 | 06 | Marble | 300x21 | 30,0 | 2,8x8,0 |
| 0635563 | 06 | Marble | 350x25 | 50,0 | 3,2x8,0 |
| 0640663 | 06 | Marble | 400x28 | 60,0 | 3,6x8,0 |
| 0645663 | 06 | Marble | 450x32 | 60,0 | 4,5x8,0 |
| 0650663 | 06 | Marble | 500x36 | 60,0 | 4,5x8,0 |
| 0660663 | 06 | Marble | 600x42 | 60,0 | 4,5x8,0 |
| 0662663 | 06 | Marble | 625x42 | 60,0 | 4,5x8,0 |
| 0625380 | 06 | Marble SDW | 250x17 | 30,0 | 2,8x8,0 |
| 0630380 | 06 | Marble SDW | 300x21 | 30,0 | 2,8x8,0 |
| 0635580 | 06 | Marble SDW | 350x25 | 50,0 | 3,2x8,0 |
| 0640680 | 06 | Marble SDW | 400x28 | 60,0 | 3,6x8,0 |
| 0645680 | 06 | Marble SDW | 450x32 | 60,0 | 4,5x8,0 |
| 0650680 | 06 | Marble SDW | 500x36 | 60,0 | 4,5x8,0 |
| 0660680 | 06 | Marble SDW | 600x42 | 60,0 | 4,5x8,0 |
| 0662680 | 06 | Marble SDW | 625x42 | 60,0 | 4,5x8,0 |





Blade ideal to cut any kind of marble, granting perfect finishing and very high performance. The 8 mm high segments grant the blade’s long life.
Version with sandwich steel core also available.
ideal:marble -
suitable: