| Item | Line | Type | ø and n° segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 2011803 | CL | Reinforced concrete | 300x18 | 20,0 | 2,6x7,0 |
| 9411803 | CL | Reinforced concrete | 300x18 | 22,2 | 2,6x7,0 |
| 2411803 | CL | Reinforced concrete | 300x18 | 25,4 | 2,6x7,0 |
| 2021803 | CL | Reinforced concrete | 350x21 | 20,0 | 2,8x7,0 |
| 9421803 | CL | Reinforced concrete | 350x21 | 22,2 | 2,8x7,0 |
| 2421803 | CL | Reinforced concrete | 350x21 | 25,4 | 2,8x7,0 |
| 9431803 | CL | Reinforced concrete | 400x24 | 22,2 | 3,2x7,0 |
| 2431803 | CL | Reinforced concrete | 400x24 | 25,4 | 3,2x7,0 |
| 2441803 | CL | Reinforced concrete | 450x26 | 25,4 | 3,6x7,0 |






Blade designed for concrete and reinforced concrete cutting. The laser welding grants utmost safety even for dry cut use
ideal:Self-locking block - aggregated concrete - bricks - concrete - fired bricks - poroton - reinforced concrete -
suitable:clinker - granite - porphyry - sandstone - tuff -