| Item | Line | Type | Ø and n segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 2012903T | PL / R | Asphalt | 300x18 | 20,0 | 2,8x10,0 |
| 9412903T | PL / R | Asphalt | 300x18 | 22,2 | 2,8x10,0 |
| 2412903T | PL / R | Asphalt | 300x18 | 25,4 | 2,8x10,0 |
| 2022903T | PL / R | Asphalt | 350x21 | 20,0 | 3,2x10,0 |
| 9422903T | PL / R | Asphalt | 350x21 | 22,2 | 3,2x10,0 |
| 2422903T | PL / R | Asphalt | 350x21 | 25,4 | 3,2x10,0 |
| 9432903T | PL / R | Asphalt | 400x24 | 22,2 | 3,2x10,0 |
| 2432903T | PL / R | Asphalt | 400x24 | 25,4 | 3,2x10,0 |
| 2442903T | PL / R | Asphalt | 450x26 | 25,4 | 3,6x10,0 |






Blade designed for asphalt cutting. The laser welding of all segments, including the undercutting ones, allows efficient and safe working, also in case of dry cut. The 10 mm diamond segments grant a considerable wear.
ideal:asphalt -
suitable:concrete - green concrete - poroton - sandstone - tuff -