| Item | Line | TYPE | Ø and N° SEGMENTS | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 4335571 | 43/YL | Granite | 350x34 | 50,0 | 3,0x15,0 |
| 4340671 | 43/YL | Granite | 400x40 | 60,0 | 3,4x15,0 |
| 4345671 | 43/YL | Granite | 450x46 | 60,0 | 3,8x15,0 |
| 4350671 | 43/YL | Granite | 500x52 | 60,0 | 3,8x15,0 |
| 4360671 | 43/YL | Granite | 600x62 | 60,0 | 4,5x15,0 |
| 4330570 | 43/YL | Granite SDW | 300x30 | 50,0 | 3,0x15,0 |
| 4335570 | 43/YL | Granite SDW | 350x34 | 50,0 | 3,0x15,0 |
| 4340670 | 43/YL | Granite SDW | 400x40 | 60,0 | 3,4x15,0 |
| 4345670 | 43/YL | Granite SDW | 450x46 | 60,0 | 3,8x15,0 |
| 4350670 | 43/YL | Granite SDW | 500x52 | 60,0 | 3,8x15,0 |
| 4360670 | 43/YL | Granite SDW | 600x62 | 60,0 | 4,5x15,0 |





Blade with a 15mm diamond height which guarantee a combination of excellent finish, high cutting speed and longer wear on any granite; the Laser welding enable to work in total safety.
Version with sandwich steel core also available.
ideal:granite - porphyry -
suitable:aggregated concrete - clinker - concrete - fired bricks -