| Item | Line | Type | Ø and n° segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 3218269H | Gres/U | Porcelain tiles | 180x12 | 25,4 | 2,2x10,0 |
| 3220269H | Gres/U | Porcelain tiles | 200x14 | 25,4 | 2,2x10,0 |
| 3223269H | Gres/U | Porcelain tiles | 230x16 | 25,4 | 2,2x10,0 |
| 3225269H | Gres/U | Porcelain tiles | 250x18 | 25,4 | 2,2x10,0 |
| 3230369H | Gres/U | Porcelain tiles | 300x22 | 30 | 2,4x10,0 |
| 3235369H | Gres/U | Porcelain tiles | 350x26 | 30 | 2,4x10,0 |





Professional blade specially designed for wet cutting of glazed gres tiles.
The reduced distance between the diamond segments allows an excellent finishing.
The 10 mm high segments ensure longer life and optimize cost per cut metre.
ideal:ceramic - vitreous tile -
suitable:clinker - fired bricks - marble -