| Item | Line | Type | Diameter | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 3115269 | CER/U | Ceramic | 150 | 25,4 | 1,6x7,0 |
| 3118269 | CER/U | Ceramic | 180 | 25,4 | 1,6x7,0 |
| 3120269 | CER/U | Ceramic | 200 | 25,4 | 1,7x8,0 |
| 3123269 | CER/U | Ceramic | 230 | 25,4 | 1,7x8,0 |
| 3125269 | CER/U | Ceramic | 250 | 25,4 | 1,7x8,0 |
| 3130369 | CER/U | Ceramic | 300 | 30 | 2,1x8,0 |
| 3135369 | CER/U | Ceramic | 350 | 30 | 2,6x8,0 |





Blade ensuring perfect cutting finish on any kind of ceramic tile thanks to the continuous diamond rim
ideal:ceramic -
suitable:bricks - clinker - fired bricks - marble -