| Item | Line | Type | Ø and n° segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 3001808H | BL / E | Abrasive materials | 250x17 | 30 | 2,4x10,0 |
| 2411808H | BL / E | Abrasive materials | 300x21 | 25,4 | 2,6x10,0 |
| 3011808H | BL / E | Abrasive materials | 300x21 | 30 | 2,6x10,0 |
| 2421808H | BL / E | Abrasive materials | 350x25 | 25,4 | 2,8x10,0 |
| 3021808H | BL / E | Abrasive materials | 350x25 | 30 | 2,8x10,0 |
| 3031808H | BL / E | Abrasive materials | 400x28 | 30 | 3,2x10,0 |






Blade designed for offering fast and durable cutting of abrasive materials; the laser welding enables both wet and dry use, even if dry use in cutting reduces the life of the tool.
ideal:Self-locking block - bricks - concrete - fired bricks - poroton - refractory bricks - sandstone -
suitable:aggregated concrete - clinker - reinforced concrete - tuff -