| Item | Line | Type | Ø and n° segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 3000208 | GL / E | Granite | 250x17 | 30 | 2,4x7,0 |
| 2410208 | GL / E | Granite | 300x21 | 25,4 | 2,6x7,0 |
| 3010208 | GL / E | Granite | 300x21 | 30 | 2,6x7,0 |
| 2420208 | GL / E | Granite | 350x25 | 25,4 | 2,8x7,0 |
| 3020208 | GL / E | Granite | 350x25 | 30 | 2,8x7,0 |
| 3030208 | GL / E | Granite | 400x28 | 30 | 3,2x7,0 |






Blade granting excellent speed and cut finish on any kind of granite. The laser welding ensures utmost safety also for short-time dry cutting.
ideal:granite - porphyry -
suitable:aggregated concrete - clinker - concrete - fired bricks -