| Item | Line | Type | Ø and n° segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 3001108H | OL / E | Universal Std. | 250x17 | 30 | 2,4x10,0 |
| 2411108H | OL / E | Universal Std. | 300x21 | 25,4 | 2,8x10,0 |
| 3011108H | OL / E | Universal Std. | 300x21 | 30 | 2,8x10,0 |
| 2421108H | OL / E | Universal Std. | 350x24 | 25,4 | 3,2x10,0 |
| 3021108H | OL / E | Universal Std. | 350x24 | 30 | 3,2x10,0 |
| 3031108H | OL / E | Universal Std. | 400x28 | 30 | 3,2x10,0 |






Versatile blade offering excellent value for money; the laser welding enables wet and dry use, even if dry use in cutting reduces the life of the tool.
ideal:bricks - concrete - fired bricks -
suitable:Self-locking block - aggregated concrete - ceramic - clinker - marble - poroton - reinforced concrete - tuff -