| Item | Line | Type | Ø and n° segments | Hole | Seg. dimensions |
|---|---|---|---|---|---|
| 3000608H | UL / E | Universal Profi | 250x17 | 30 | 2,4x10,0 |
| 2010608H | UL / E | Universal Profi | 300X21 | 20 | 2,6X10,0 |
| 2410608H | UL / E | Universal Profi | 300x21 | 25,4 | 2,6X10,0 |
| 3010608H | UL / E | Universal Profi | 300x21 | 30 | 2,6X10,0 |
| 2420608H | UL / E | Universal Profi | 350x25 | 25,4 | 2,8x10,0 |
| 3020608H | UL / E | Universal Profi | 350x25 | 30 | 2,8x10,0 |
| 3030608H | UL / E | Universal Profi | 400x28 | 30 | 3,2x10,0 |






High-performance, professional blade ensuring perfect cut finishing on a wide range of building materials. The laser welding allows both wet and dry cutting. However, dry cutting shortens the tool's life.
ideal:Self-locking block - aggregated concrete - bricks - clinker - concrete - fired bricks - reinforced concrete -
suitable:ceramic - granite - marble - poroton - porphyry - tuff -