| Item | Product | Grain | Colour | Nr. of segments | Seg. dimensions |
|---|---|---|---|---|---|
| 1008367 | Virgola Magnum | 0 | black | 5 | 24x15,5 |
| 1108367 | Virgola Magnum | 0 | blue | 5 | 24x15,5 |
| 1208367 | Virgola Magnum | 0 | red | 5 | 24x15,5 |
| 0008367 | Virgola Magnum | 00 | grey | 5 | 24x15,5 |


Product with the same characteristics as the previous one but which, thanks to the over-size diamond-coated thickness, offers a reduction in the cost per square metre worked.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Grain | 00 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Beola | ||||||||
| Concrete | ||||||||
| Fired bricks | ||||||||
| Soft granite | ||||||||
| Hard granite | ||||||||
| Vitreous tile | ||||||||
| Marble | ||||||||
| Corian | ||||||||
| Palladiana | ||||||||
| Porphyry | ||||||||
| Serizzo | ||||||||
| Granite agglomerate | ||||||||
| Terrazzo |