| Item | Product | Grain | Colour | Nr of segments | Seg. dimensions |
|---|---|---|---|---|---|
| 0008267 | Virgola Cesar | 0 | black | 5 | 24x10,0 |
| 0108267 | Virgola Cesar | 0 | blue | 5 | 24x10,0 |
| 0208267 | Virgola Cesar | 0 | red | 5 | 24x10,0 |
| 0508267 | Virgola Cesar | 00 | light blue | 5 | 24x10,0 |
| 0508667 | Virgola Cesar | 0 | yellow | 3 2 | 24x10,0 |
| 1008267 | Virgola Cesar | 2 | yellow | 5 | 24x10,0 |
| 3008267 | Virgola Cesar | 3 | green | 5 | 24x10,0 |


Ideal product for rough machining and smoothing of the various materials listed on the table here below; the different particle sizes enable various required degrees of finishing to be obtained.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Grain | 00 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Beola | ||||||||
| Concrete | ||||||||
| Fired bricks | ||||||||
| Soft granite | ||||||||
| Hard granite | ||||||||
| Vitreous tile | ||||||||
| Marble | ||||||||
| Corian | ||||||||
| Palladiana | ||||||||
| Porphyry | ||||||||
| Serizzo | ||||||||
| Granite agglomerate | ||||||||
| Terrazzo |