| Item | Product | Grain | Colour | Nr of segments |
|---|---|---|---|---|
| 0068269 | Virgola resinoide | 60 | light blue | 5 |
| 0108269 | Virgola resinoide | 120 | black | 5 |
| 0208269 | Virgola resinoide | 220 | red | 5 |
| 0408269 | Virgola resinoide | 400 | yellow | 5 |
| 0808269 | Virgola resinoide | 800 | white | 5 |
| 1808269 | Virgola resinoide | 1.800 | blue | 5 |
| 3508269 | Virgola resinoide | 3.500 | orange | 5 |
| 9908269 | Virgola resinoide | polishing tool | light blue | 5 |
| 2604102 | Alluminium support with 4 holes |


Product with resinoid binder which with its different grains enables excellent polishing of the surfaces previously smoothed with the metallic diamond tools, with the advantage of reducing work times with respect to traditional abrasives.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Grain | 00 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Beola | ||||||||
| Concrete | ||||||||
| Fired bricks | ||||||||
| Soft granite | ||||||||
| Hard granite | ||||||||
| Vitreous tile | ||||||||
| Marble | ||||||||
| Corian | ||||||||
| Palladiana | ||||||||
| Porphyry | ||||||||
| Serizzo | ||||||||
| Granite agglomerate | ||||||||
| Terrazzo |