| Item | Leinght | Thread | Outside diameter | Nr. of segments | Segments dimensions |
|---|---|---|---|---|---|
| 2404268 | 450 | 1" 1/4 | 42 | 3 | 3,5x10,0 |
| 2404768 | 450 | 1" 1/4 | 47 | 3 | 3,5x10,0 |
| 2405268 | 450 | 1" 1/4 | 52 | 5 | 3,5x10,0 |
| 2405768 | 450 | 1" 1/4 | 57 | 5 | 3,5x10,0 |
| 2406268 | 450 | 1" 1/4 | 62 | 6 | 3,5x10,0 |
| 2406768 | 450 | 1" 1/4 | 67 | 6 | 3,5x10,0 |
| 2407268 | 450 | 1" 1/4 | 72 | 7 | 3,5x10,0 |
| 2407768 | 450 | 1" 1/4 | 77 | 7 | 3,5x10,0 |
| 2408268 | 450 | 1" 1/4 | 82 | 7 | 3,5x10,0 |
| 2408768 * | 450 | 1" 1/4 | 87 | 8 | 3,5x10,0 |
| 2409268 | 450 | 1" 1/4 | 92 | 8 | 3,5x10,0 |
| 2410268 | 450 | 1" 1/4 | 102 | 8 | 3,5x10,0 |
| 2410768 | 450 | 1" 1/4 | 107 | 9 | 3,5x10,0 |
| 2411268 | 450 | 1" 1/4 | 112 | 9 | 3,5x10,0 |
| 2411768 * | 450 | 1" 1/4 | 117 | 10 | 3,5x10,0 |
| 2412268 | 450 | 1" 1/4 | 122 | 10 | 3,5x10,0 |
| 2412768 | 450 | 1" 1/4 | 127 | 10 | 3,5x10,0 |
| 2413268 | 450 | 1" 1/4 | 132 | 11 | 3,5x10,0 |
| 2414268 | 450 | 1" 1/4 | 142 | 12 | 4,0x10,0 |
| 2415268 | 450 | 1" 1/4 | 152 | 12 | 4,0x10,0 |
| 2416268 | 450 | 1" 1/4 | 162 | 12 | 4,0x10,0 |
| 2417268 * | 450 | 1" 1/4 | 172 | 13 | 4,0x10,0 |
| 2418268 | 450 | 1" 1/4 | 182 | 13 | 4,0x10,0 |
| 2420068 | 450 | 1" 1/4 | 200 | 15 | 4,0x10,0 |
| 2422568 | 450 | 1" 1/4 | 225 | 16 | 4,0x10,0 |
| 2425068 * | 450 | 1" 1/4 | 250 | 17 | 4,5x10,0 |
| 2430068 | 450 | 1" 1/4 | 300 | 19 | 5,0x10,0 |
| * Brazed welding |




Professional drilling core for wet use, especially developed for operating on highly reinforced concrete; the 10 mm high segments ensure high working speed as well as the tool’s long life.
ideal:aggregated concrete - bricks - concrete - fired bricks - poroton - reinforced concrete -
suitable:Self-locking block - clinker - granite - tuff -