| Item | Lenght | Thread | Outside diameter | Nr of segments | Segments dimensions |
|---|---|---|---|---|---|
| 2204268 | 450 | 1" 1/4 | 42 | 3 | 3,5x10,0 |
| 2204768 | 450 | 1" 1/4 | 47 | 3 | 3,5x10,0 |
| 2205268 | 450 | 1" 1/4 | 52 | 5 | 3,5x10,0 |
| 2205768 | 450 | 1" 1/4 | 57 | 5 | 3,5x10,0 |
| 2206268 | 450 | 1" 1/4 | 62 | 6 | 3,5x10,0 |
| 2206768 | 450 | 1" 1/4 | 67 | 6 | 3,5x10,0 |
| 2207268 | 450 | 1" 1/4 | 72 | 7 | 3,5x10,0 |
| 2207768 | 450 | 1" 1/4 | 77 | 7 | 3,5x10,0 |
| 2208268 | 450 | 1" 1/4 | 82 | 7 | 3,5x10,0 |
| 2208768 * | 450 | 1" 1/4 | 87 | 8 | 3,5x10,0 |
| 2209268 | 450 | 1" 1/4 | 92 | 8 | 3,5x10,0 |
| 2210268 | 450 | 1" 1/4 | 102 | 8 | 3,5x10,0 |
| 2210768 | 450 | 1" 1/4 | 107 | 9 | 3,5x10,0 |
| 2211268 | 450 | 1" 1/4 | 112 | 9 | 3,5x10,0 |
| 2211768 * | 450 | 1" 1/4 | 117 | 10 | 3,5x10,0 |
| 2212268 | 450 | 1" 1/4 | 122 | 10 | 3,5x10,0 |
| 2212768 | 450 | 1" 1/4 | 127 | 10 | 3,5x10,0 |
| 2213268 | 450 | 1" 1/4 | 132 | 11 | 3,5x10,0 |
| 2214268 | 450 | 1" 1/4 | 142 | 12 | 4,0x10,0 |
| 2215268 | 450 | 1" 1/4 | 152 | 12 | 4,0x10,0 |
| 2216268 | 450 | 1" 1/4 | 162 | 12 | 4,0x10,0 |
| 2217268 * | 450 | 1" 1/4 | 172 | 13 | 4,0x10,0 |
| 2218268 | 450 | 1" 1/4 | 182 | 13 | 4,0x10,0 |
| 2220068 | 450 | 1" 1/4 | 200 | 15 | 4,0x10,0 |
| 2222568 * | 450 | 1" 1/4 | 225 | 16 | 4,0x10,0 |
| 2225068 | 450 | 1" 1/4 | 250 | 17 | 4,5x10,0 |
| 2230068 | 450 | 1" 1/4 | 300 | 19 | 5,0x10,0 |
| * Brazed welding |





Professional tool enabling wet drilling of concrete and reinforced concrete walls; it is produced with diamond segments which guarantee high working speed and long life. Cuneiform segments allow an easier cut and the Laser welding enable to work in total safety.
ideal:aggregated concrete - bricks - concrete - fired bricks - poroton - reinforced concrete -
suitable:Self-locking block - clinker - granite - tuff -